Loomio
Tue 16 Jul 2019 8:22AM

502 bad gateway nginx after running docker-compose up -d

AL Azoulay Lionel Public Seen by 49

Hi I have a ubuntu server where the domain was successfully configured with letsencript SSL.
After trying install according to https://github.com/loomio/loomio-deploy, I cannot access loomio after running docker-compose up -d

In the log I get :

loomio-nginx | nginx.1 | 2019/07/16 08:15:04 [error] 113#113: *13 connect() failed (111: Connection refused) while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET / HTTP/2.0", upstream: "http://172.17.0.5:3000/", host: "achisraeli.net"

loomio-nginx | nginx.1 | 2019/07/16 08:15:04 [warn] 113#113: *13 upstream server temporarily disabled while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET / HTTP/2.0", upstream: "http://172.17.0.5:3000/", host: "achisraeli.net"

RG

Robert Guthrie Tue 16 Jul 2019 11:10PM

Hi @Azoulay Lionel I'll need more logs to see what the problem is. Nothing in what you've posted is helping me.

AL

Azoulay Lionel Wed 31 Jul 2019 11:35AM

loomio-app | /usr/local/bundle/gems/rack-2.0.7/lib/rack/builder.rb:49:in eval'
loomio-app | /usr/local/bundle/gems/rack-2.0.7/lib/rack/builder.rb:49:in
new_from_string'
loomio-app | /usr/local/bundle/gems/rack-2.0.7/lib/rack/builder.rb:40:in parse_file'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/lib/puma/configuration.rb:321:in
load_rackup'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/lib/puma/configuration.rb:246:in app'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/lib/puma/runner.rb:147:in
load_and_bind'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/lib/puma/cluster.rb:436:in run'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/lib/puma/launcher.rb:186:in
run'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/lib/puma/cli.rb:80:in run'
loomio-app | /usr/local/bundle/gems/puma-4.0.1/bin/puma:10:in
'
loomio-app | /usr/local/bundle/bin/puma:23:in load'
loomio-app | /usr/local/bundle/bin/puma:23:in
'
loomio-db | LOG: could not open temporary statistics file "pg_stat_tmp/global.tmp": Permission denied
loomio-db | LOG: could not open temporary statistics file "pg_stat_tmp/global.tmp": Permission denied
loomio-nginx | nginx.1 | 2019/07/31 11:34:04 [error] 684#684: *118 connect() failed (111: Connection refused) while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET /assets/angular_ahoy-01ef77de70801670c1f7f2f12fea979d59ba70488a77db75270b57ec5b1a2f8e.js HTTP/2.0", upstream: "http://172.17.0.5:3000/assets/angular_ahoy-01ef77de70801670c1f7f2f12fea979d59ba70488a77db75270b57ec5b1a2f8e.js", host: "achisraeli.net", referrer: "https://achisraeli.net/dashboard"
loomio-nginx | nginx.1 | 2019/07/31 11:34:04 [error] 684#684: *118 connect() failed (111: Connection refused) while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET /assets/angular_ahoy-01ef77de70801670c1f7f2f12fea979d59ba70488a77db75270b57ec5b1a2f8e.js HTTP/2.0", upstream: "http://172.17.0.4:3000/assets/angular_ahoy-01ef77de70801670c1f7f2f12fea979d59ba70488a77db75270b57ec5b1a2f8e.js", host: "achisraeli.net", referrer: "https://achisraeli.net/dashboard"
loomio-nginx | nginx.1 | achisraeli.net 141.226.238.12 - - [31/Jul/2019:11:34:04 +0000] "GET /assets/angular_ahoy-01ef77de70801670c1f7f2f12fea979d59ba70488a77db75270b57ec5b1a2f8e.js HTTP/2.0" 502 575 "https://achisraeli.net/dashboard" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36"
loomio-nginx | nginx.1 | 2019/07/31 11:34:04 [error] 684#684: *118 no live upstreams while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET /api/v1/boot/site? HTTP/2.0", upstream: "http://achisraeli.net/api/v1/boot/site?", host: "achisraeli.net", referrer: "https://achisraeli.net/dashboard"
loomio-nginx | nginx.1 | achisraeli.net 141.226.238.12 - - [31/Jul/2019:11:34:04 +0000] "GET /api/v1/boot/site? HTTP/2.0" 502 575 "https://achisraeli.net/dashboard" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36"
loomio-nginx | nginx.1 | 2019/07/31 11:34:05 [error] 684#684: *118 no live upstreams while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET /theme/icon.png HTTP/2.0", upstream: "http://achisraeli.net/theme/icon.png", host: "achisraeli.net", referrer: "https://achisraeli.net/dashboard"
loomio-nginx | nginx.1 | achisraeli.net 141.226.238.12 - - [31/Jul/2019:11:34:05 +0000] "GET /theme/icon.png HTTP/2.0" 502 575 "https://achisraeli.net/dashboard" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36"
loomio-nginx | nginx.1 | 2019/07/31 11:34:05 [error] 684#684: *118 no live upstreams while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET / HTTP/2.0", upstream: "http://achisraeli.net/", host: "achisraeli.net", referrer: "https://achisraeli.net/dashboard"
loomio-nginx | nginx.1 | achisraeli.net 141.226.238.12 - - [31/Jul/2019:11:34:05 +0000] "GET / HTTP/2.0" 502 575 "https://achisraeli.net/dashboard" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36"
loomio-db | LOG: could not open temporary statistics file "pg_stat_tmp/global.tmp": Permission denied
loomio-db | LOG: could not open temporary statistics file "pg_stat_tmp/global.tmp": Permission denied
loomio-nginx | nginx.1 | 2019/07/31 11:34:06 [error] 684#684: *118 no live upstreams while connecting to upstream, client: 141.226.238.12, server: achisraeli.net, request: "GET /service-worker.js?1.8.830 HTTP/2.0", upstream: "http://achisraeli.net/service-worker.js?1.8.830", host: "achisraeli.net", referrer: "https://achisraeli.net/service-worker.js?1.8.830"
loomio-nginx | nginx.1 | achisraeli.net 141.226.238.12 - - [31/Jul/2019:11:34:06 +0000] "GET /service-worker.js?1.8.830 HTTP/2.0" 502 575 "https://achisraeli.net/service-worker.js?1.8.830" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36"
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | LOG: could not open temporary statistics file "pg_stat_tmp/global.tmp": Permission denied
loomio-db | LOG: could not open temporary statistics file "pg_stat_tmp/global.tmp": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied
loomio-db | WARNING: could not open statistics file "pg_stat_tmp/global.stat": Permission denied


RG

Robert Guthrie Thu 1 Aug 2019 9:54PM

Looks like a filesystem permissions error.

Try running the system as sudo when you start