Wed 2 Sep 2020 5:49PM
Best Articles Of The Month - August 2020
Leo Sammallahti
Public
Seen by 17
You can distribute 20 points between articles.
45% of our funding is allocated to the writers according to how many points they receive.
45% is distributed equally between writers according to how many articles they have written.
5% of the money goes to the editorial.
5% of the money is saved.
The poll is anonymous.
Poll Created Wed 2 Sep 2020 5:51PM
Best Articles Of The Month - August 2020 Closed Thu 1 Oct 2020 5:03PM
You can distribute 20 points between articles.
45% of our funding is allocated to the writers according to how many points they receive.
45% is distributed equally between writers according to how many articles they have written.
5% of the money goes to the editorial.
5% of the money is saved.
The poll is anonymous.
Results
Results | Option | % of points | Points | Mean | Voters | ||
---|---|---|---|---|---|---|---|
|
A 2 million members strong opportunity for the British cooperative movement | 22.0% | 31 | 3.9 | 8 | ||
|
Could Covid-19 kill the plague of zombie firms? | 17.7% | 25 | 3.1 | 8 | ||
|
Building Back Better With Community Owned Businesses – The Liverpool Way | 16.3% | 23 | 2.9 | 8 | ||
|
Planned conversion of USA’s largest electricity company to cooperative could mark a new chapter for sector | 12.8% | 18 | 2.3 | 8 | ||
|
The fan owned club bringing football back to Bury | 10.6% | 15 | 1.9 | 8 | ||
|
The Amish economy – 5 fascinating characteristics | 7.8% | 11 | 1.4 | 8 | ||
|
The 9 Political Tribes Of Chinese Social Media | 6.4% | 9 | 1.1 | 8 | ||
|
Purchasing power to the people – Could “Covercards” and “Coverdrafts” help heal the Covid crash? | 6.4% | 9 | 1.1 | 8 | ||
Undecided | 0% | 0 | 0 | 0 |
8 of 8 people have participated (100%)