Sustainable Development Goals
This will be a chance for us to show our values. We will choose the top 5-7 or so to feature.
Poll Created Thu 1 Aug 2019 1:29AM
Sustainble Development Goals (SDG) Closed Fri 21 Feb 2020 10:02PM
I think it would be good for us to use this to show our values as an organization. In the strategic plan we keep saying that being an SBM sponsor must mean something.
By having the community rank these we can communicate what our priorities are. Hopefully some of the values will come out strong priorities.
Using Loomio is part of the plans I am working on for 2 way communication with our members.
Both these things help us achieve many of our strategic goals.
But I am still very much thinking this through so your help ranking this would be SO HELPFUL!
More info on the SDGs: https://sustainabledevelopment.un.org/?menu=1300
Results
Results | Option | Rank | % of points | Points | Mean | ||
---|---|---|---|---|---|---|---|
|
Sustainable Sities and Communities | 1 | 11.0% | 84 | 16.8 | ||
|
Responsible Consuption and Production | 2 | 9.2% | 70 | 14.0 | ||
|
Climate Action | 3 | 8.2% | 63 | 12.6 | ||
|
Affordable and Clean Energy | 4 | 8.1% | 62 | 12.4 | ||
|
Clan Water and Sanitation | 5 | 7.3% | 56 | 11.2 | ||
|
Good Health and Well Being | 6 | 7.2% | 55 | 11.0 | ||
|
Industry Innovation and Infrastructure | 7 | 6.9% | 53 | 10.6 | ||
|
Quality Education | 8 | 6.7% | 51 | 10.2 | ||
|
Gender Equality | 9 | 5.4% | 41 | 8.2 | ||
|
Life on Land | 10 | 5.4% | 41 | 8.2 | ||
|
Life Below Water | 11 | 4.4% | 34 | 6.8 | ||
|
Zero Hunger | 12 | 3.9% | 30 | 6.0 | ||
|
Parnerships for the Goals | 13 | 3.8% | 29 | 5.8 | ||
|
No Poverty | 14 | 3.7% | 28 | 5.6 | ||
|
Decent Work and Economic Growth | 15 | 3.7% | 28 | 5.6 | ||
|
Recduced Inequalities | 16 | 3.0% | 23 | 4.6 | ||
|
Peace, Justice and Strong Insitutions | 17 | 2.2% | 17 | 3.4 | ||
Undecided | 0% | 0 | 0 |
5 of 10 people have participated (50%)
Alara Tue 14 Jan 2020 5:26PM
1 - Sustainable Sities and Communities | ||
2 - Climate Action | ||
3 - Good Health and Well Being | ||
4 - Industry Innovation and Infrastructure | ||
5 - Affordable and Clean Energy | ||
6 - Responsible Consuption and Production | ||
7 - Quality Education | ||
8 - Parnerships for the Goals | ||
9 - Life on Land | ||
10 - Life Below Water | ||
11 - Clan Water and Sanitation | ||
12 - Gender Equality | ||
13 - Recduced Inequalities | ||
14 - Decent Work and Economic Growth | ||
15 - No Poverty | ||
16 - Zero Hunger | ||
17 - Peace, Justice and Strong Insitutions |
It was hard to rank poverty and zero hunger since issues are greater than what we can solve as an organization. Hopefully our top goals are moreso a means to get to the least ranked goals. I tried to rank what was actually within our power and "low hanging fruits."