Mon 8 Jul 2019 3:39PM
Wikifactory wish list
The Wikifactory developers want to know what we think we really really need to thrive. Cast your votes here!
Poll Created Mon 8 Jul 2019 3:50PM
What we want the most. Closed Thu 11 Jul 2019 3:02PM
You have 3 votes to distribute as you see fit.
You can add your own choices.
Results
Results | Option | % of points | Points | Mean | Voters | ||
---|---|---|---|---|---|---|---|
|
ability to follow stories and projects | 28 | 16 | 1 | 18 | ||
|
ability to see at a glance what is new since the last visit | 14 | 8 | 1 | 13 | ||
|
ability to embed google docs | 12 | 7 | 0 | 18 | ||
|
ability to pin specific stories, threads, and projects | 12 | 7 | 0 | 18 | ||
|
autosaving of stories | 7 | 4 | 0 | 18 | ||
|
automatic previews when posting into the forums | 7 | 4 | 0 | 14 | ||
|
ability to embed kumu and google maps | 5 | 3 | 0 | 18 | ||
|
ability to customize templates for orgs, stories, projects | 5 | 3 | 0 | 18 | ||
|
access to the development queue so we know what's coming and what isn't | 3 | 2 | 0 | 18 | ||
|
ability to programmatically access the underlying database for visualization | 3 | 2 | 0 | 18 | ||
|
ability to author readmes in markdown | 2 | 1 | 0 | 18 | ||
|
ability to embed airtable | 2 | 1 | 0 | 18 | ||
access to the wikifactory API | 0 | 0 | 0 | 18 | |||
Undecided | 0 | 0 | 124 |
19 of 143 votes cast (13% participation)
Zico Maharaj Wed 10 Jul 2019 7:31AM
I am still familiarising myself with this platform; so I do not want to get ahead of myself and cast a vote on this topic.