Wed 25 Mar 2020 12:52PM
Best Articles Of The Month - March 2020
Leo Sammallahti
Public
Seen by 36
You can distribute 20 points between articles.
45% of our funding is allocated to the writers according to how many points they receive.
45% is distributed equally between writers according to how many articles they have written.
5% of the money goes to the editorial.
5% of the money is saved.
The poll is anonymous.
Poll Created Wed 25 Mar 2020 2:02PM
Your favourite article of the month Closed Thu 30 Apr 2020 12:04PM
You can distribute 20 points between articles.
45% of our funding is allocated to the writers according to how many points they receive.
45% is distributed equally between writers according to how many articles they have written.
5% of the money goes to the editorial.
5% of the money is saved.
The poll is anonymous.
Results
Results | Option | % of points | Points | Mean | Voters | ||
---|---|---|---|---|---|---|---|
|
Can municipal socialism be Labour’s defence against ongoing austerity? | 19.5% | 43 | 3.9 | 11 | ||
|
How British-Caribbeans started the first credit union in Britain | 10.9% | 24 | 2.2 | 11 | ||
|
AFC Wimbledon – A club for fans, by fans. | 9.1% | 20 | 1.8 | 11 | ||
|
Can Sanders’ policies on worker ownership shift power in the American economy? | 8.2% | 18 | 1.6 | 11 | ||
|
Review finds unprecedented, worrisome trends in the health of England – and points to a new path forward. | 7.7% | 17 | 1.5 | 11 | ||
|
Should we tax intellectual property to fund public research? | 6.8% | 15 | 1.4 | 11 | ||
|
What is the most popular tax among economists? | 6.8% | 15 | 1.4 | 11 | ||
|
To create accountability, move power to the local level | 5.5% | 12 | 1.1 | 11 | ||
|
Trade unions are key to winning back working-class support for the left | 5.5% | 12 | 1.1 | 11 | ||
|
The Evolution of Digital Currency to Cryptocurrency | 4.5% | 10 | 0.9 | 11 | ||
|
Could basic income help the self-employed and entrepreneurs? | 4.1% | 9 | 0.8 | 11 | ||
|
To recover Labour need to embrace bottom-up politics | 4.1% | 9 | 0.8 | 11 | ||
|
Household debt is a problem our politicians don’t want to talk about | 2.7% | 6 | 0.5 | 11 | ||
|
How conversion of cooperatives to capitalist corporations contributed to the 2008 crisis | 2.3% | 5 | 0.5 | 11 | ||
|
Even Those Who Benefit The Most From The Conventional Corporation Are Turning Against It | 1.4% | 3 | 0.3 | 11 | ||
|
The High Street Can Be Revitalised | 0.9% | 2 | 0.2 | 11 | ||
Undecided | 0% | 0 | 0 | 0 |
11 of 11 people have participated (100%)
Jonathan Bean · Wed 25 Mar 2020 9:43PM
I noticed that I am biased towards supporting the latest articles since the effect the earlier articles have had on me has faded some. I will take a moment to review the earlier articles and vote then.